आईएसटी :02:28:31
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Inviting Bids for providing manpower for ELECTRICAL ,DATA ENTRY OPERATER,XEROX MACHINE OPERATER ,HOUSE KEEPING & OTHER MANPOWER SERVICES .
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Administration | |||||||
| 2026_MMTC_LTD_00001 | |||||||
| MMTC/BBSR/ADMN/2025-26/05 | |||||||
| Inviting Bids for providing manpower for ELECTRICAL ,DATA ENTRY OPERATER,XEROX MACHINE OPERATER ,HOUSE KEEPING & OTHER MANPOWER SERVICES . | |||||||
| Miscellaneous | |||||||
|
|||||||
| E-TENDER | |||||||
| Camp Office, Alok Bharati Complex,7th Floor, Saheed Nagar,Bhubaneswar-751007 | |||||||
| Camp Office, Alok Bharati Complex,7th Floor, Saheed Nagar,Bhubaneswar-751007 | |||||||
| Camp Office, Alok Bharati Complex,7th Floor, Saheed Nagar,Bhubaneswar-751007 | |||||||
| PreBid Meet Date: | |||||||
| 22-Jan-2026 At : 17:00 | |||||||
| 12-Feb-2026 Up To : 17:00 | |||||||
| 22-Jan-2026 Up To : 17:00 | |||||||
| 12-Feb-2026 Up To : 17:00 | |||||||
| 12-Feb-2026 At : 17:30 | |||||||
| Inviting Bids for providing manpower for ELECTRICAL ,DATA ENTRY OPERATER,XEROX MACHINE OPERATER ,HOUSE KEEPING & OTHER MANPOWER SERVICES | |||||||
| As per Tender | |||||||
| MMTC_WEBSITE.pdf (Click to view) |
|||||||




















