आईएसटी :20:14:09
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- ADDENDUM No. 1 Dated 28/09/15 TO TENDER FOR APPOINTMENT OF MULTI MODE TRANSPORT OPERATOR -CUM- CHA FOR RED SANDERS
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| GENERAL TRADE | |||||||
| MMTC/MUM/RS/CHA/2015-16/01 | |||||||
| ADDENDUM No. 1 Dated 28/09/15 TO TENDER FOR APPOINTMENT OF MULTI MODE TRANSPORT OPERATOR -CUM- CHA FOR RED SANDERS | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| MMTC LIMITED MMTC House, Plot C-22, ‘E’ Block, Bandra- Kurla Complex, Bandra (E) Mumbai - 400051 | |||||||
| MMTC LIMITED MMTC House, Plot C-22, ‘E’ Block, Bandra- Kurla Complex, Bandra (E) Mumbai - 400051 | |||||||
| MMTC LIMITED MMTC House, Plot C-22, ‘E’ Block, Bandra- Kurla Complex, Bandra (E) Mumbai - 400051 | |||||||
| PreBid Meet Date: | 18-Sep-2015 At : 15:00 | ||||||
| 07-Sep-2015 At : 17:15 | |||||||
| 07-Oct-2015 Up To : 14:00 | |||||||
| 07-Sep-2015 Up To : 17:15 | |||||||
| 07-Oct-2015 Up To : 15:00 | |||||||
| 07-Oct-2015 At : 15:30 | |||||||
| ADDENDUM No. 1 Dated 28/09/15 TO TENDER FOR APPOINTMENT OF MULTI MODE TRANSPORT OPERATOR -CUM- CHA FOR RED SANDERS | |||||||
| AS PER TENDER | |||||||
| RED_SANDERS_CHA_MUMBAI.pdf (Click to view) |
|||||||
| Single Bid was received hence same was re-tendered | |||||||




















