आईएसटी :20:36:57
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- TENDER FOR PURCHASE OF IRON ORE FINES 62 PERCENT Fe
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Minerals | |||||||
| 2015_MMTC_LTD_00304 | |||||||
| MMTC/BBN/IOF/NINL-RM/3/2015-16 | |||||||
| TENDER FOR PURCHASE OF IRON ORE FINES 62 PERCENT Fe | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| S.N. Tripathy, Chief Manager (MIN) MMTC LIMITED, Kalinga Road, Barbil 758035, District Keonjhar, Odisha | |||||||
| S.N. Tripathy, Chief Manager (MIN) MMTC LIMITED, Kalinga Road, Barbil 758035, District Keonjhar, Odisha | |||||||
| PreBid Meet Date: | |||||||
| 01-Oct-2015 At : 15:30 | |||||||
| 15-Oct-2015 Up To : 13:30 | |||||||
| 02-Oct-2015 Up To : 10:00 | |||||||
| 15-Oct-2015 Up To : 13:30 | |||||||
| 15-Oct-2015 At : 15:30 | |||||||
| TENDER FOR PURCHASE OF IRON ORE FINES 62 PERCENT Fe | |||||||
| AS PER TENDER | |||||||
| IOF_TENDER_.pdf (Click to view) |
|||||||
| Technical bids and price bids have been received against the aforesaid tender, but tender has been cancelled due to high price bids received. | |||||||




















