आईएसटी :18:45:09
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- OPERATION AND MAINTENANCE OF ELECTRICAL INSTALLATIONS AT MMTC MUMBAI
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Administration | |||||||
| 2016_MMTC_LTD_00140 | |||||||
| MMTC/MUM/BKC/ELEC MAINT/2016 | |||||||
| OPERATION AND MAINTENANCE OF ELECTRICAL INSTALLATIONS AT MMTC MUMBAI | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| MMTC LIMITED, MMTC HOUSE, C-22, E-BLOCK, BANDRA-KURLA COMPLEX, BANDRA(E), MUMBAI 400051. | |||||||
| MMTC LIMITED, MMTC HOUSE, C-22, E-BLOCK, BANDRA-KURLA COMPLEX, BANDRA(E), MUMBAI 400051. | |||||||
| AS PER TENDER | |||||||
| PreBid Meet Date: | |||||||
| 19-Apr-2016 At : 17:30 | |||||||
| 06-May-2016 Up To : 15:00 | |||||||
| 19-Apr-2016 Up To : 17:30 | |||||||
| 06-May-2016 Up To : 15:00 | |||||||
| 06-May-2016 At : 16:00 | |||||||
| OPERATION AND MAINTENANCE OF ELECTRICAL INSTALLATIONS AT MMTC MUMBAI | |||||||
| AS PER TENDER | |||||||
| Ttender_document_Electrical_Panel.pdf (Click to view) |
|||||||
| M/s. JMJ Engineering Company, Kamraj Nagar, Kokari Agar, Antop Hill, S.M. Road, Mumbai-400037 | |||||||




















