आईएसटी :18:45:35
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR IMPORT OF PULSES
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2016_MMTC_LTD_00212 | |||||||
| MMTC/PULSES/IMP/2016-17/08 | |||||||
| E-TENDER FOR IMPORT OF PULSES | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| MMTC LIMITED,Core-1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi-110 003 | |||||||
| MMTC LIMITED,Core-1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi-110 003 | |||||||
| MMTC LIMITED,Core-1, Scope Complex, 7 Institutional Area, Lodhi Road, New Delhi-110 003 | |||||||
| PreBid Meet Date: | |||||||
| 15-Jun-2016 At : 17:00 | |||||||
| 23-Jun-2016 Up To : 15:00 | |||||||
| 15-Jun-2016 Up To : 17:00 | |||||||
| 23-Jun-2016 Up To : 15:00 | |||||||
| 23-Jun-2016 At : 16:00 | |||||||
| E-TENDER FOR IMPORT OF PULSES | |||||||
| AS PER TENDER | |||||||
| Tender_No.8_for_Red_Lentils.pdf (Click to view) |
|||||||
| Arbel Pulses Grain Industry and Trade S.A., Kazanli Mahallesi, Cumhuriyet Bulvan No.73/4, 33281 Akdeniz, MERSIN, TURKEY | |||||||




















