आईएसटी :19:54:02
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- MMTC Ltd. intends to purchase 10,394,091 MMBTU of RLNG at GCV of 9880 Kcal/SCM (at approx. 30,843 MMBTU per days for delivery at delivery point at FACT Limited, Udyog Mandal, (i.e. the flange connecting GAIL
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| 2016_MMTC_LTD_00240 | |||||||
| MMTC/FERT/RLNG/2016-17/1 DATED 01/07/2016 | |||||||
| MMTC Ltd. intends to purchase 10,394,091 MMBTU of RLNG at GCV of 9880 Kcal/SCM (at approx. 30,843 MMBTU per days for delivery at delivery point at FACT Limited, Udyog Mandal, (i.e. the flange connecting GAIL | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| MMTC LIMITED CORE 1, SCOPE COMPLEX 7 INSTITUTIONAL AREA LODHI ROAD NEW DELHI 110003 (INDIA) | |||||||
| MMTC LIMITED CORE 1, SCOPE COMPLEX 7 INSTITUTIONAL AREA LODHI ROAD NEW DELHI 110003 (INDIA) | |||||||
| PreBid Meet Date: | |||||||
| 06-Jul-2016 At : 18:00 | |||||||
| 12-Jul-2016 Up To : 14:30 | |||||||
| 06-Jul-2016 Up To : 18:00 | |||||||
| 12-Jul-2016 Up To : 14:30 | |||||||
| 12-Jul-2016 At : 14:45 | |||||||
| 1. MMTC Ltd. intends to purchase 10,394,091 MMBTU of RLNG at GCV of 9880 Kcal/SCM (at approx. 30,843 MMBTU per days for delivery at delivery point at FACT Limited, Udyog Mandal, (i.e. the flange connecting GAIL’ | |||||||
| AS PER TENDER | |||||||
| RLNG_NIT_16-17-1.pdf (Click to view) |
|||||||
| No Bid Received | |||||||




















