आईएसटी :18:45:27
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Corrigendum 1 to TENDER FOR IMPORT OF 60,000MT +/- 5% of soft coking coal STRAIGHT COAL , UNBLENDED
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| MMTC/STEEL/CHC/16-17 | |||||||
| Corrigendum 1 to TENDER FOR IMPORT OF 60,000MT +/- 5% of soft coking coal STRAIGHT COAL , UNBLENDED | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| MMTC LIMITED,Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road) New Delhi – 110 003 | |||||||
| Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road) New Delhi – 110 003 | |||||||
| PreBid Meet Date: | |||||||
| 12-Jan-2017 At : 18:00 | |||||||
| 24-Jan-2017 Up To : 11:00 | |||||||
| 12-Jan-2017 Up To : 18:00 | |||||||
| 24-Jan-2017 Up To : 11:00 | |||||||
| 24-Jan-2017 At : 11:30 | |||||||
| TENDER FOR IMPORT OF 60,000MT +/- 5% of soft coking coal STRAIGHT COAL , UNBLENDED | |||||||
| AS PER TENDER | |||||||
| GT-Soft_Coking_Coal_-_January,__17.pdf (Click to view) |
|||||||
| M/s. Avani Resources Pte Ltd, 143, Cecil Street #08-03, GB Building, Singapore 069542. | |||||||




















