आईएसटी :18:47:18
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Tender for sale of 5400 MTS of Toor Whole FAQ and 6000 MTS of Urad Whole FAQ. Ex-CWC Ambattur, Virungambakkam, Madhavaram and Chrompet Chennai
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2017_MMTC_LTD_00024 | |||||||
| MMTC/CHN/PULSES-SALE/2016-17/005 | |||||||
| Tender for sale of 5400 MTS of Toor Whole FAQ and 6000 MTS of Urad Whole FAQ. Ex-CWC Ambattur, Virungambakkam, Madhavaram and Chrompet Chennai | |||||||
| Miscellaneous | |||||||
|
|||||||
| chennai | |||||||
| MMTC Limited 6 ESSAR House Esplanade Chennai | |||||||
| MMTC Limited 6 ESSAR House Esplanade Chennai | |||||||
| PreBid Meet Date: | |||||||
| 25-Jan-2017 At : 19:30 | |||||||
| 06-Feb-2017 Up To : 15:00 | |||||||
| 25-Jan-2017 Up To : 19:30 | |||||||
| 06-Feb-2017 Up To : 15:00 | |||||||
| 06-Feb-2017 At : 15:30 | |||||||
| Tender for sale of 5400 MTS of Toor Whole FAQ and 6000 MTS of Urad Whole FAQ. Ex-CWC Ambattur, Virungambakkam, Madhavaram and Chrompet Chennai | |||||||
| as per tender | |||||||
| Tender_Doc_25.1.20170001.pdf (Click to view) |
|||||||
| The tender was scrapped as approval was not conveyed by the Committee. | |||||||




















