आईएसटी :18:46:44
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- TENDER FOR UNLOADING, HANDLING ,STEVEDORING AND CHA WORKS FOR EXPORTS OF NON-ALLOY PIG IRON AT PARADIP PORT, ODISHA FOR F/Y. 2017-18
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Minerals | |||||||
| 2017_MMTC_LTD_00114 | |||||||
| MMTC/BBSR/STV/PIG IRON/2017-18/01 | |||||||
| TENDER FOR UNLOADING, HANDLING ,STEVEDORING AND CHA WORKS FOR EXPORTS OF NON-ALLOY PIG IRON AT PARADIP PORT, ODISHA FOR F/Y. 2017-18 | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| MMTC LIMITED,Regional Office : Alok Bharati Complex, 7th floor, Sahid Nagar, Bhubaneswar-751007 | |||||||
| MMTC LIMITED,Regional Office : Alok Bharati Complex, 7th floor, Sahid Nagar, Bhubaneswar-751007 | |||||||
| PreBid Meet Date: | |||||||
| 10-Apr-2017 At : 17:00 | |||||||
| 02-May-2017 Up To : 12:00 | |||||||
| 11-Apr-2017 Up To : 09:30 | |||||||
| 02-May-2017 Up To : 15:00 | |||||||
| 02-May-2017 At : 16:00 | |||||||
| UNLOADING, HANDLING ,STEVEDORING AND CHA WORKS FOR EXPORTS OF NON-ALLOY PIG IRON AT PARADIP PORT, ODISHA FOR F/Y. 2017-18 | |||||||
| AS PER TENDER | |||||||
| NIT_CHA-II-.pdf (Click to view) |
|||||||
| M/S. ORISSA STEVEDORES LIMITED, OSL TOWER, BADAPADIA, PARADIP PORT, JAGATSINGHPUR-754142 | |||||||




















