आईएसटी :18:46:40
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- TENDER FOR IMPORT OF 60,000MT +/- 10% of Prime Hard coking coal STRAIGHT COAL, UNBLENDED
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| 2017_MMTC_LTD_00241 | |||||||
| MMTC/STEEL/17-18/Imports/GT-001 | |||||||
| TENDER FOR IMPORT OF 60,000MT +/- 10% of Prime Hard coking coal STRAIGHT COAL, UNBLENDED | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| As per tender | |||||||
| MMTC LImited, Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road, New Delhi – 110 003 (India) | |||||||
| MMTC LImited, Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road, New Delhi – 110 003 (India) | |||||||
| PreBid Meet Date: | |||||||
| 03-Aug-2017 At : 14:45 | |||||||
| 17-Aug-2017 Up To : 14:30 | |||||||
| 03-Aug-2017 Up To : 14:45 | |||||||
| 17-Aug-2017 Up To : 14:30 | |||||||
| 17-Aug-2017 At : 14:45 | |||||||
| IMPORT OF 60,000MT +/- 10% of Prime Hard coking coal STRAIGHT COAL, UNBLENDED | |||||||
| As per tender | |||||||
| GT-Hard_Coking_Coal_-_August,_17.pdf (Click to view) |
|||||||
| C A N C E L L E D | |||||||




















