आईएसटी :20:46:52
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF URAD WHOLE, TOOR WHOLE AND RED LENTILS WHOLE
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2017_MMTC_LTD_00276 | |||||||
| MMTC/MUM/PULSES/URAD,TOOR RED LENTILS/2017-18/08 | |||||||
| E-TENDER FOR SALE OF URAD WHOLE, TOOR WHOLE AND RED LENTILS WHOLE | |||||||
| Miscellaneous | |||||||
|
|||||||
| E-TENDER | |||||||
| MMTC Limited, MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai | |||||||
| MMTC Limited, MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai | |||||||
| MMTC Limited, MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai | |||||||
| PreBid Meet Date: | |||||||
| 05-Sep-2017 At : 12:30 | |||||||
| 12-Sep-2017 Up To : 14:00 | |||||||
| 05-Sep-2017 Up To : 12:30 | |||||||
| 12-Sep-2017 Up To : 14:00 | |||||||
| 12-Sep-2017 At : 14:15 | |||||||
| E-TENDER FOR SALE OF URAD WHOLE, TOOR WHOLE AND RED LENTILS WHOLE | |||||||
| as per tender document | |||||||
| Etenderno8dtd_04092017.pdf (Click to view) |
|||||||
| Santosh Pulse Mill, At. & Po. Vega – 391 107, Taluka Dabhoi, District Vadodara | |||||||




















