आईएसटी :18:45:45
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF URAD WHOLE, TOOR WHOLE, AND RED LENTILS WHOLE EX-GODOWN MUMBAI
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2017_MMTC_LTD_00327 | |||||||
| MMTC/MUM/PULSES/URAD,TOOR & RED LENTILS/2017-18/10 | |||||||
| E-TENDER FOR SALE OF URAD WHOLE, TOOR WHOLE, AND RED LENTILS WHOLE EX-GODOWN MUMBAI | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai | |||||||
| MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai | |||||||
| PreBid Meet Date: | |||||||
| 20-Oct-2017 At : 08:00 | |||||||
| 31-Oct-2017 Up To : 14:00 | |||||||
| 20-Oct-2017 Up To : 08:00 | |||||||
| 31-Oct-2017 Up To : 14:00 | |||||||
| 31-Oct-2017 At : 14:15 | |||||||
| MMTC INVITES OFFERS FOR SALE OF 4887 MTs (+/- 5%) OF URAD WHOLE MYANMAR, 9016 (+/- 5%) TOOR WHOLE AFRICA AND 7093 (+/- 5%) RED LENTILS CANADA | |||||||
| AS PER TENDER | |||||||
| ETENDER10.pdf (Click to view) |
|||||||
| No Bid Received. | |||||||




















