आईएसटी :04:16:45
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-Auction of 2200 MTs Crude Coal Tar
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
STEEL | |||||||
2017_MMTC_LTD_00412 | |||||||
MMTC/STEEL/C TAR /2017-18/08 | |||||||
E-Auction of 2200 MTs Crude Coal Tar | |||||||
Miscellaneous | |||||||
|
|||||||
Auction | |||||||
AS PER TENDER | |||||||
MMTC LIMITED, Core 1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi 110 003, India | |||||||
AS PER TENDER | |||||||
PreBid Meet Date: | |||||||
21-Dec-2017 At : 16:00 | |||||||
08-Jan-2018 Up To : 15:00 | |||||||
21-Dec-2017 Up To : 16:00 | |||||||
08-Jan-2018 Up To : 15:00 | |||||||
12-Jan-2018 At : 11:00 | |||||||
E-Auction of 2200 MTs Crude Coal Tar | |||||||
AS PER TENDER | |||||||
Coal_Tar_E_Auction_No.08.pdf (Click to view) |
|||||||
1. KEDIA CARBON PVT LTD. 2. HIMADRI SPECIALITY CHEMICALS LTD. 3. JALAN CARBONS & CHEMICAL PVT LTD. | |||||||
RS.24000/- PMT |