आईएसटी :18:46:42
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2018_MMTC_LTD_00002 | |||||||
| MMTC/MUM/PULSES/TOOR & RED LENTILS/2017-18/14 | |||||||
| E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| As per tender | |||||||
| MMTC Limited,MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai-400 051 | |||||||
| General Manager,MMTC Limited,MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai-400 051 | |||||||
| PreBid Meet Date: | |||||||
| 02-Jan-2018 At : 12:00 | |||||||
| 08-Jan-2018 Up To : 14:00 | |||||||
| 02-Jan-2018 Up To : 12:00 | |||||||
| 08-Jan-2018 Up To : 14:00 | |||||||
| 08-Jan-2018 At : 14:15 | |||||||
| E-TENDER FOR SALE OF TOOR WHOLE AND RED LENTILS WHOLE | |||||||
| AS PER TENDER | |||||||
| E_TENDER_NO.14.pdf (Click to view) |
|||||||
| M/s. AGT Foods India Private Ltd. : Toor whole 400 Mt & M/s. AGT - Masoor - 250 Mt | |||||||
| Rs.1,23,00,000 & Rs.76,25,000/- respectively | |||||||




















