आईएसटी :18:46:40
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF URAD WHOLE, TOOR WHOLE AND RED LENTILS WHOLE
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2018_MMTC_LTD_00027 | |||||||
| MMTC/MUM/PULSES/URAD, TOOR & RED LENTILS/2017-18/15 | |||||||
| E-TENDER FOR SALE OF URAD WHOLE, TOOR WHOLE AND RED LENTILS WHOLE | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| MMTC Limited, MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai-400 051. | |||||||
| General Manager, MMTC Limited, MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai-400 051. | |||||||
| PreBid Meet Date: | |||||||
| 23-Jan-2018 At : 15:00 | |||||||
| 29-Jan-2018 Up To : 14:00 | |||||||
| 23-Jan-2018 Up To : 15:00 | |||||||
| 29-Jan-2018 Up To : 14:00 | |||||||
| 29-Jan-2018 At : 14:15 | |||||||
| E-TENDER FOR SALE OF URAD WHOLE, TOOR WHOLE AND RED LENTILS WHOLE | |||||||
| AS PER TENDER | |||||||
| ETENDER15.pdf (Click to view) |
|||||||
| Not awarded | |||||||
| 0000 | |||||||




















