आईएसटी :18:46:22
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- TENDER FOR GRADING/MARKING OF RED SANDERS
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| GENERAL TRADE | |||||||
| MMTC/KOL/RS/2017-18/01 | |||||||
| TENDER FOR GRADING/MARKING OF RED SANDERS | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| MMTC LIMITED,NIC BUILDING 4TH FLOOR,8, INDIA EXCHANGE PLACE,KOLKATA-700001 | |||||||
| MMTC LIMITED,NIC BUILDING 4TH FLOOR,8, INDIA EXCHANGE PLACE,KOLKATA-700001 | |||||||
| MMTC LIMITED,NIC BUILDING 4TH FLOOR,8, INDIA EXCHANGE PLACE,KOLKATA-700001 | |||||||
| PreBid Meet Date: | |||||||
| 19-Jan-2018 At : 14:00 | |||||||
| 30-Jan-2018 Up To : 15:00 | |||||||
| 19-Jan-2018 Up To : 14:00 | |||||||
| 30-Jan-2018 Up To : 15:00 | |||||||
| 30-Jan-2018 At : 16:00 | |||||||
| AS PER TENDER | |||||||
| GRADING-TENDER_DOCUMENT.pdf (Click to view) |
|||||||
| M/s Green Solutions, 107, White House Apartments, Road No. 13, Banjara hills, Hyderabad | |||||||




















