आईएसटी :18:47:13
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-TENDER FOR SALE OF RED LENTILS WHOLE EX-GODOWN MUMBAI
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Agro | |||||||
| 2018_MMTC_LTD_00058 | |||||||
| MMTC/MUM/PULSES/RED LENTILS/2017-18/17 | |||||||
| E-TENDER FOR SALE OF RED LENTILS WHOLE EX-GODOWN MUMBAI | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| MMTC LTD, MMTC House, Plot C-22, E-Block, Bandra-Kurla Complex, Bandra (East),Mumbai-400 051 | |||||||
| ONLINE ON mmtc.abcprocure.com | |||||||
| PreBid Meet Date: | |||||||
| 12-Feb-2018 At : 15:00 | |||||||
| 20-Feb-2018 Up To : 13:00 | |||||||
| 12-Feb-2018 Up To : 15:00 | |||||||
| 20-Feb-2018 Up To : 13:00 | |||||||
| 20-Feb-2018 At : 13:15 | |||||||
| E-TENDER FOR SALE OF RED LENTILS WHOLE EX-GODOWN MUMBAI | |||||||
| as per tender | |||||||
| ETENDER17.pdf (Click to view) |
|||||||
| AGT Foods, Superior Agro & ETC | |||||||
| Rs.1,22,20,000/- Rs.12,22,00,000/- Rs.5,5387,150/- respectively | |||||||




















