आईएसटी :08:53:29
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- EX-GODOWN SALE OF DESI CHICK PEAS
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Agro | |||||||
2018_MMTC_LTD_00188 | |||||||
MMTC/AHD/PULSES/DESI CHICK PEAS/2018-19/02 | |||||||
EX-GODOWN SALE OF DESI CHICK PEAS | |||||||
Miscellaneous | |||||||
|
|||||||
OPEN | |||||||
AS PER TENDER | |||||||
MMTC LIMITED 2 NAGINDAS CHAMBERS USMANURA ASHRAM ROAD AHMEDABAD | |||||||
MMTC LIMITED 2 NAGINDAS CHAMBERS USMANURA ASHRAM ROAD AHMEDABAD | |||||||
PreBid Meet Date: | |||||||
05-Jun-2018 At : 17:45 | |||||||
12-Jun-2018 Up To : 14:00 | |||||||
05-Jun-2018 Up To : 17:45 | |||||||
12-Jun-2018 Up To : 14:00 | |||||||
12-Jun-2018 At : 14:15 | |||||||
MMTC/AHD/PULSES/DESI CHICK PEAS/2018-19/02 | |||||||
AS PER TENDER | |||||||
Tender_No_02_AHMD_DESI_CHICK_PEAS_05.06.18.pdf (Click to view) |
|||||||
Not awarded - H-1 PRICE WAS BELOW THE RESERVE PRICE AND HENCE NOT ACCEPTABLE | |||||||
0000 |