आईएसटी :20:37:58
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- E-Auction of 1024 MT of Ammonium Sulphate
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| 2018_MMTC_LTD_00191 | |||||||
| MMTC/Steel/NINL/Ammonium Sulphate/2018-19/03 | |||||||
| E-Auction of 1024 MT of Ammonium Sulphate | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| AS PER TENDER | |||||||
| MMTC LIMITED, Core 1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi 110 003 | |||||||
| AS PER TENDER | |||||||
| PreBid Meet Date: | |||||||
| 07-Jun-2018 At : 16:00 | |||||||
| 19-Jun-2018 Up To : 15:00 | |||||||
| 07-Jun-2018 Up To : 16:00 | |||||||
| 19-Jun-2018 Up To : 15:00 | |||||||
| 22-Jun-2018 At : 11:30 | |||||||
| E-Auction of 1024 MT of Ammonium Sulphate | |||||||
| AS PER TENDER | |||||||
| AMMONIUM_SULPHATE_No.03.pdf (Click to view) |
|||||||
| M/s.Arun Kumar Ghosh, M/s. R B Agro Enterprise, M/s. Mahamaya Enterprise, M/s. Maa Manasha Fertilizer | |||||||
| RS.5800/- PMT (APPROX.) | |||||||




















