आईएसटी :18:45:44
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- IMPORT OF PRILLED/GRANULAR UREA (BULK )
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| 2018_MMTC_LTD_00276 | |||||||
| T-1 /UREA/ 2018-19 | |||||||
| IMPORT OF PRILLED/GRANULAR UREA (BULK ) | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| AS PER TENDER | |||||||
| Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi – 110 003 (India) | |||||||
| Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi – 110 003 (India) | |||||||
| PreBid Meet Date: | |||||||
| 25-Jul-2018 At : 14:30 | |||||||
| 01-Aug-2018 Up To : 14:00 | |||||||
| 25-Jul-2018 Up To : 14:30 | |||||||
| 01-Aug-2018 Up To : 14:00 | |||||||
| 01-Aug-2018 At : 14:00 | |||||||
| IMPORT OF PRILLED/GRANULAR UREA (BULK ) | |||||||
| 2018-07-25-092141T-1_dated_25.07.18.pdf (Click to view) |
|||||||
| COMZEST TRADING FZC (L-1, ECI), EASTERN COMMODITIES FZC (L1, WCI), | |||||||
| $278.95 (ECI), $274.80 (WCI) | |||||||




















