आईएसटी :18:44:48
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 63rd e-auction of 300 Kg gold under MLTGD-GMS for Mumbai Vaulted on 27.8.18
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2018_MMTC_LTD_00327 | |||||||
| MMTC/DGJD/788/GMS/A-63/18-19 | |||||||
| 63rd e-auction of 300 Kg gold under MLTGD-GMS for Mumbai Vaulted on 27.8.18 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 24-Aug-2018 At : 17:50 | |||||||
| 27-Aug-2018 Up To : 13:30 | |||||||
| 27-Aug-2018 Up To : 14:30 | |||||||
| 27-Aug-2018 Up To : 16:00 | |||||||
| 27-Aug-2018 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 63rd_E-auction_Document.pdf (Click to view) |
|||||||
| Augmont/Raksha Bullion/S Mahendrakumar/Shree Mandev Bullion/MCS Trading/Arihant Traders/Namrata Jewellers/Pakshal Bullion | |||||||




















