आईएसटी :18:45:05
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 67th e-auction of 300 Kg Gold under MLTGD-GMS for Mumbai vaulted on 31.8.18
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2018_MMTC_LTD_00339 | |||||||
| MMTC/DGJD/788/GMS/A-67/18-19 | |||||||
| 67th e-auction of 300 Kg Gold under MLTGD-GMS for Mumbai vaulted on 31.8.18 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 31-Aug-2018 At : 09:57 | |||||||
| 31-Aug-2018 Up To : 13:30 | |||||||
| 31-Aug-2018 Up To : 14:30 | |||||||
| 31-Aug-2018 Up To : 16:00 | |||||||
| 31-Aug-2018 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 67th_E-auction_Document.pdf (Click to view) |
|||||||
| Hundia Exports/Kundan Care Products/S Mahendrakumar Devichand/Raksha Bullion/MCS Trading/Safari Bullion/Namrata Jewellers | |||||||
| 927435175 | |||||||




















