आईएसटी :18:45:01
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 71st e-auction of 261 Kg Gold under MLTGD-GMS for Mewat Haryana vaulted on 19.9.18
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2018_MMTC_LTD_00359 | |||||||
| MMTC/DGJD/788/GMS/71/18-19 | |||||||
| 71st e-auction of 261 Kg Gold under MLTGD-GMS for Mewat Haryana vaulted on 19.9.18 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 18-Sep-2018 At : 17:40 | |||||||
| 19-Sep-2018 Up To : 13:30 | |||||||
| 19-Sep-2018 Up To : 14:30 | |||||||
| 19-Sep-2018 Up To : 16:00 | |||||||
| 19-Sep-2018 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 71th_Auction_document_modified.pdf (Click to view) |
|||||||
| Kundan Care Products/Safari Bullion/S MahendraKumar/S K Impex/Raksha Bullion/Namrata Jewellers | |||||||
| 667708933 | |||||||




















