आईएसटी :20:01:32
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- T-3 /UREA/2018-19
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| 2018_MMTC_LTD_00413 | |||||||
| IMPORT OF PRILLED/GRANULAR UREA (BULK ) (FERTILISER GRADE) | |||||||
| T-3 /UREA/2018-19 | |||||||
| Miscellaneous | |||||||
|
|||||||
| E-TENDER | |||||||
| as per tender | |||||||
| Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi – 110 003 (India) | |||||||
| Core-1, SCOPE Complex, 7, Institutional Area, Lodi Road New Delhi – 110 003 (India) | |||||||
| PreBid Meet Date: | |||||||
| 06-Nov-2018 At : 17:00 | |||||||
| 14-Nov-2018 Up To : 14:00 | |||||||
| 06-Nov-2018 Up To : 17:00 | |||||||
| 14-Nov-2018 Up To : 14:00 | |||||||
| 14-Nov-2018 At : 14:15 | |||||||
| IMPORT OF PRILLED/GRANULAR UREA (BULK ) (FERTILISER GRADE) | |||||||
| T-3_dated_06.11.pdf (Click to view) |
|||||||
| DREYMOOR FERTILIZERS OVERSEAS PTE LTD (L1, ECI); AMEROPA ASIA PTE LTD (L1, WCI) | |||||||
| $335.19 (ECI); 333.73 (WCI) | |||||||




















