आईएसटी :18:45:06
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 99th e-auction of 225 Kg Gold under MLTGD-GMS for mumbai vaulted
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2019_MMTC_LTD_00001 | |||||||
| MMTC/DGJD/788/GMS/AUC-99/18-19 | |||||||
| 99th e-auction of 225 Kg Gold under MLTGD-GMS for mumbai vaulted | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 02-Jan-2019 At : 17:45 | |||||||
| 03-Jan-2019 Up To : 13:30 | |||||||
| 03-Jan-2019 Up To : 14:30 | |||||||
| 03-Jan-2019 Up To : 16:00 | |||||||
| 03-Jan-2019 At : 16:00 | |||||||
| as per NIt | |||||||
| as per NIT | |||||||
| 99th_E-auction_Document.pdf (Click to view) |
|||||||
| AUGMONT/HUNDIA EXPORTS/SAFARI BULLION/S MAHENDRA KUMAR DEVICHAND/MCS TRDG./NAKODA BULLION/BHERUMAL SHAMANDAS | |||||||
| 737694240 | |||||||




















