आईएसटी :18:46:54
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 114th e-auction of 115 Kg Gold under MLTGD-GMS for Mumbai Vaulted
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2019_MMTC_LTD_00151 | |||||||
| MMTC/DGJD/788/GMS/AU-114/18-19 | |||||||
| 114th e-auction of 115 Kg Gold under MLTGD-GMS for Mumbai Vaulted | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 04-Apr-2019 At : 12:40 | |||||||
| 04-Apr-2019 Up To : 13:30 | |||||||
| 04-Apr-2019 Up To : 14:30 | |||||||
| 04-Apr-2019 Up To : 16:00 | |||||||
| 04-Apr-2019 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 114th_E-auction_Document.pdf (Click to view) |
|||||||
| HUNDIA EXPORTS,RAKSHA BULLION,CHENNAJI NARSINGJI | |||||||
| 36,29,68,500 | |||||||




















