आईएसटी :18:43:30
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 115th e-auction of 27.9 Kg Gold under MLTGD-GMS for Shirpur Maharashtra vaulted
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2019_MMTC_LTD_00153 | |||||||
| MMTC/DGJD/788/GMS/AU-115/18-19 | |||||||
| 115th e-auction of 27.9 Kg Gold under MLTGD-GMS for Shirpur Maharashtra vaulted | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 08-Apr-2019 At : 17:45 | |||||||
| 09-Apr-2019 Up To : 13:30 | |||||||
| 09-Apr-2019 Up To : 14:30 | |||||||
| 09-Apr-2019 Up To : 16:00 | |||||||
| 09-Apr-2019 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 115th_E-auction_Document.pdf (Click to view) |
|||||||
| HUNDIA EXPORTS | |||||||
| 7,30,33.970 | |||||||




















