आईएसटी :22:38:02 शुक्रवार, मई 16, 2025
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Supply of imported Prilled urea, 30000 MT +/- 5 percent in 50 Kgs (net) bags with specific marking
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Fertlizer | |||||||
2019_MMTC_LTD_00251 | |||||||
MMTC/FERT/ UREA Export(Nepal)/2019-20/02 | |||||||
Supply of imported Prilled urea, 30000 MT +/- 5 percent in 50 Kgs (net) bags with specific marking | |||||||
Miscellaneous | |||||||
|
|||||||
E-TENDER | |||||||
MMTC Limited, Fertilizer division, 7th floor, Core 1, Scope Complex, Lodhi road, New Delhi | |||||||
MMTC Limited, Fertilizer division, 7th floor, Core 1, Scope Complex, Lodhi road, New Delhi | |||||||
MMTC Limited, Fertilizer division, 7th floor, Core 1, Scope Complex, Lodhi road, New Delhi | |||||||
PreBid Meet Date: | |||||||
09-Jul-2019 At : 18:00 | |||||||
16-Jul-2019 Up To : 14:00 | |||||||
09-Jul-2019 Up To : 18:00 | |||||||
16-Jul-2019 Up To : 14:00 | |||||||
16-Jul-2019 At : 15:00 | |||||||
As per tender document | |||||||
As per tender document | |||||||
Nepal_Tender.pdf (Click to view) |
|||||||