आईएसटी :20:02:06
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- OPEN TENDER (NIT) FOR PURCHASE OF CALIBRATED LUMP IRON ORE (63.50% Fe 10-40 MM Size) FROM MINE OWNERS AND TRADERS
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Minerals | |||||||
| 2019_MMTC_LTD_00345 | |||||||
| NIT No. MMTC/BBN/CLO/NINL/01/2019-20 dated 15 /10/2019 | |||||||
| OPEN TENDER (NIT) FOR PURCHASE OF CALIBRATED LUMP IRON ORE (63.50% Fe 10-40 MM Size) FROM MINE OWNERS AND TRADERS | |||||||
| Iron Ore purchase | |||||||
|
|||||||
| OPEN | |||||||
| Alokbharati Complex,7th Floor, Sahid Nagar,Bhubaneswar – 751007 | |||||||
| MMTC LTD, 7th Floor,Alokbharati Complex ,Saheed Nager,Bhubaneswar,Odisha,751007 | |||||||
| Alokbharati Complex,7th Floor, Sahid Nagar,Bhubaneswar – 751007 | |||||||
| PreBid Meet Date: | |||||||
| 15-Oct-2019 At : 14:00 | |||||||
| 28-Oct-2019 Up To : 13:00 | |||||||
| 15-Oct-2019 Up To : 16:00 | |||||||
| 28-Oct-2019 Up To : 13:30 | |||||||
| 28-Oct-2019 At : 15:30 | |||||||
| As per Tender | |||||||
| As per Tender | |||||||
| Tender_for_CLO_Open.pdf (Click to view) |
|||||||
| Tender Cancelled - No Bid Received | |||||||




















