आईएसटी :19:38:19 रविवार, मई 25, 2025
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- EOI FOR EMPANELMENT OF MINE OWNERS/SUPPLIERS/TRADERS FOR SUPPLY OF NON-CANALISED IRON ORE (58% to 63.50%Fe & less than 57.50% Fe) TO BE EXPORTED
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Minerals | |||||||
2020_MMTC_LTD_00044 | |||||||
MMTC/BBSR/MIN/EOI/19-20/01 | |||||||
EOI FOR EMPANELMENT OF MINE OWNERS/SUPPLIERS/TRADERS FOR SUPPLY OF NON-CANALISED IRON ORE (58% to 63.50%Fe & less than 57.50% Fe) TO BE EXPORTED | |||||||
Iron Ore purchase | |||||||
|
|||||||
EOI | |||||||
As per tender | |||||||
MMTC Limited,RO 7th Floor Alok Bharati Complex Sahidnagar Bhbaneswar | |||||||
MMTC Limited, RO 7th Floor Alok Bharati Complex Sahidnagar Bhbaneswar | |||||||
PreBid Meet Date: | |||||||
12-Feb-2020 At : 16:00 | |||||||
31-Mar-2020 Up To : 14:00 | |||||||
12-Feb-2020 Up To : 17:00 | |||||||
31-Mar-2020 Up To : 15:00 | |||||||
31-Mar-2020 At : 16:00 | |||||||
EOI FOR EMPANELMENT OF MINE OWNERS/SUPPLIERS/TRADERS FOR SUPPLY OF NON-CANALISED IRON ORE (58% to 63.50%Fe & less than 57.50% Fe) TO BE EXPORTED | |||||||
As per tender | |||||||
EOI__IRON_ORE.pdf (Click to view) |
|||||||
Bid Cancelled - No Bid received | |||||||