आईएसटी :20:09:07
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Supply of Prilled Urea or granular urea per shipment (fertilizer grade), 46% nitrogen minimum in bulk.
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Fertlizer | |||||||
| 2020_MMTC_LTD_00134 | |||||||
| T-4/Urea/2020-21 | |||||||
| Supply of Prilled Urea or granular urea per shipment (fertilizer grade), 46% nitrogen minimum in bulk. | |||||||
| Miscellaneous | |||||||
|
|||||||
| E-TENDER | |||||||
| As per Tender Document | |||||||
| As per Tender Document | |||||||
| As per Tender Document | |||||||
| PreBid Meet Date: | |||||||
| 18-Aug-2020 At : 16:00 | |||||||
| 26-Aug-2020 Up To : 11:30 | |||||||
| 20-Aug-2020 Up To : 09:30 | |||||||
| 26-Aug-2020 Up To : 11:30 | |||||||
| 26-Aug-2020 At : 12:30 | |||||||
| As per Tender Document | |||||||
| As per Tender Document | |||||||
| T4_Urea_2020-21.pdf (Click to view) |
|||||||
| Dreymoor Fertilizers Overseas Pte Ltd (WCI), Koch Fertilizer LLC (ECI), Petrochemical Industries Co. (K.S.C) (FOB) | |||||||
| USD 288.89 (WCI), USD 283.52(ECI), USD 280.00 (FOB) | |||||||




















