आईएसटी :18:43:36
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 189th auction of 300 Kg Gold under MLTGD-GMS for Mumbai vaulted .995
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2020_MMTC_LTD_00216 | |||||||
| MMTC/DGJD/788/GMS/189/2020-21 | |||||||
| 189th auction of 300 Kg Gold under MLTGD-GMS for Mumbai vaulted .995 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 29-Dec-2020 At : 15:15 | |||||||
| 30-Dec-2020 Up To : 13:30 | |||||||
| 30-Dec-2020 Up To : 14:30 | |||||||
| 30-Dec-2020 Up To : 16:00 | |||||||
| 30-Dec-2020 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 189_th____auction_document.pdf (Click to view) |
|||||||
| Safari Bullion, Augmont enterprises, Shree Mandev Bullion, Goldmine Commodities, Om commodity Trading Co., M J Gold | |||||||
| 4968200 | |||||||




















