आईएसटी :18:43:29
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- 190th e-auction of 300 Kg Gold under MLTGD-GMS for Mumbai Vaulted .995
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| Precious Metals | |||||||
| 2021_MMTC_LTD_00002 | |||||||
| MMTC/DGJD/788/GMS/190/2020-21 | |||||||
| 190th e-auction of 300 Kg Gold under MLTGD-GMS for Mumbai Vaulted .995 | |||||||
| Miscellaneous | |||||||
|
|||||||
| Auction | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| PreBid Meet Date: | |||||||
| 04-Jan-2021 At : 16:05 | |||||||
| 05-Jan-2021 Up To : 13:30 | |||||||
| 05-Jan-2021 Up To : 14:30 | |||||||
| 05-Jan-2021 Up To : 16:00 | |||||||
| 05-Jan-2021 At : 16:00 | |||||||
| as per NIT | |||||||
| as per NIT | |||||||
| 190_th____auction_document.pdf (Click to view) |
|||||||
| RMPD Bullion, Augmont enterprises, Shree Mandev Bullion, Raksha Bullion, Arihant Bullion & Jewels LLP, Goldmine Commodities, S Mahendrakumar Devichand, M J Gold | |||||||
| 5110500 | |||||||




















