आईएसटी :18:47:44
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Tender for Domestic Sale of 6600 MT Lam Coke,2000 MT Nut Coke and 1000 MT Coke Breeze on Truckload basis
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| 2021_MMTC_LTD_00152 | |||||||
| MMTC/STL/TENDER/COKE/21-22/05 | |||||||
| Tender for Domestic Sale of 6600 MT Lam Coke,2000 MT Nut Coke and 1000 MT Coke Breeze on Truckload basis | |||||||
| Miscellaneous | |||||||
|
|||||||
| E-TENDER | |||||||
| NINL,DUBURI, Jajpur ,Odisha, 755026 | |||||||
| MMTC Limited, 7th floor, Aloke Bharati Complex, Sahidnagar, Bhubaneswar 751007 | |||||||
| MMTC Limited, 7th floor, Aloke Bharati Complex, Sahidnagar, Bhubaneswar 751007 | |||||||
| PreBid Meet Date: | |||||||
| 09-Dec-2021 At : 16:00 | |||||||
| 16-Dec-2021 Up To : 13:30 | |||||||
| 09-Dec-2021 Up To : 16:30 | |||||||
| 16-Dec-2021 Up To : 14:00 | |||||||
| 16-Dec-2021 At : 14:30 | |||||||
| Tender for Domestic Sale of 6600 MT Lam Coke,2000 MT Nut Coke and 1000 MT Coke Breeze on Truckload basis | |||||||
| As per Tender | |||||||
| E-Tender__Coke_-_05_dt_9.12.21.pdf (Click to view) |
|||||||
| Awarded to M/s Mahalaxmi Continental Ltd. for Nut Coke / M/s Suvidhi Energy India Pvt. Ltd for Coke Breeze / M/s JSW Ispat Special Products Ltd. for Lam Coke | |||||||




















