आईएसटी :18:45:51
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- Tender for Domestic Sale of 6600 MT Lam Coke 1000MT Nut Coke and 1500 MT Coke Breeze on Truckload Basis
निविदाएं
Complete details of the selected Tender |
|||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| 2022_MMTC_LTD_00003 | |||||||
| MMTC/STL/TENDER/COKE/21-22/07 | |||||||
| Tender for Domestic Sale of 6600 MT Lam Coke 1000MT Nut Coke and 1500 MT Coke Breeze on Truckload Basis | |||||||
| Miscellaneous | |||||||
|
|||||||
| E-TENDER | |||||||
| NINL,DUBURI, Jajpur ,Odisha, 755026 | |||||||
| MMTC Limited, 7th floor, Aloke Bharati Complex, Sahidnagar, Bhubaneswar 751007 | |||||||
| MMTC Limited, 7th floor, Aloke Bharati Complex, Sahidnagar, Bhubaneswar 751007 | |||||||
| PreBid Meet Date: | |||||||
| 19-Jan-2022 At : 16:00 | |||||||
| 28-Jan-2022 Up To : 13:30 | |||||||
| 19-Jan-2022 Up To : 16:30 | |||||||
| 28-Jan-2022 Up To : 14:00 | |||||||
| 28-Jan-2022 At : 14:30 | |||||||
| Tender for Domestic Sale of 6600 MT Lam Coke 1000MT Nut Coke and 1500 MT Coke Breeze on Truckload Basis | |||||||
| As per Tender | |||||||
| Tender__of__Coke_-_07_dt_19.1.22_.pdf (Click to view) |
|||||||
| Awarded to M/s Suraj Products Ltd for Lam Coke / M/s Suvidhi Energy India Pvt. Ltd for Nut Coke / M/s Shree Arihant Traders for Coke Breeze | |||||||




















