आईएसटी :11:09:33
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- NIT FOR ELECTRICAL MAINTENANCE,DATA ENTRY,XEROX MACHINE OPERATOR,HOUSE KEEPING,OTHER MANPOWER AT SRO BBSR
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Administration | |||||||
2022_MMTC_LTD_00014 | |||||||
MMTC/BBSR/ADMIN/MHK/21-22/03 | |||||||
NIT FOR ELECTRICAL MAINTENANCE,DATA ENTRY,XEROX MACHINE OPERATOR,HOUSE KEEPING,OTHER MANPOWER AT SRO BBSR | |||||||
Miscellaneous | |||||||
|
|||||||
E-TENDER | |||||||
MMTC Limited, 7th floor, Alok Bharati Complex, Sahidnagar, Bhubaneswar 751007 | |||||||
MMTC Limited, 7th floor, Alok Bharati Complex, Sahidnagar, Bhubaneswar 751007 | |||||||
MMTC Limited, 7th floor, Alok Bharati Complex, Sahidnagar, Bhubaneswar 751007 | |||||||
PreBid Meet Date: | |||||||
03-Mar-2022 At : 15:30 | |||||||
10-Mar-2022 Up To : 14:00 | |||||||
03-Mar-2022 Up To : 15:30 | |||||||
10-Mar-2022 Up To : 14:00 | |||||||
10-Mar-2022 At : 14:30 | |||||||
HIRING OF MANPOWER FOR ELECTRICAL MAINTENANCE, DATA ENTRY OPERATOR, XEROX MACHINE OPERATION, HOUSE KEEPING, & OTHER MANPOWER SERVICES at Sub.Regional Office MMTC Limited, 7thfloor, Alok Bharati Complex,Sahidnagar,Bhubaneswar – 751007. | |||||||
As per Tender | |||||||
2022-03-03-091420ManPowerTender-02.pdf (Click to view) |
|||||||
Expert Services | |||||||