आईएसटी :21:05:56
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- INVITATION FOR SEALED QUOTATION for Empanelment of Hotel (max. up to 3 Star) at Bhubaneswar.
निविदाएं
Complete details of the selected Tender |
|||||||
MMTC Limited | |||||||
Public Sector Undertakings | |||||||
Administration | |||||||
2023_MMTC_LTD_00009 | |||||||
MMTC/BBSR/ADMIN/Hotel/2022-23/01 | |||||||
INVITATION FOR SEALED QUOTATION for Empanelment of Hotel (max. up to 3 Star) at Bhubaneswar. | |||||||
Miscellaneous | |||||||
|
|||||||
Empanelment | |||||||
Sub.Regional office, MMTC Limited, 7th floor, Alok Bharati Complex, Sahidnagar, Bhubaneswar – 751007 | |||||||
Sub.Regional office, MMTC Limited, 7th floor, Alok Bharati Complex, Sahidnagar, Bhubaneswar – 751007 | |||||||
Sub.Regional office, MMTC Limited, 7th floor, Alok Bharati Complex, Sahidnagar, Bhubaneswar – 751007 | |||||||
PreBid Meet Date: | |||||||
18-Jan-2023 At : 18:00 | |||||||
02-Feb-2023 Up To : 13:00 | |||||||
18-Jan-2023 Up To : 18:00 | |||||||
02-Feb-2023 Up To : 13:00 | |||||||
02-Feb-2023 At : 15:30 | |||||||
INVITATION FOR SEALED QUOTATION for Empanelment of Hotel (max. up to 3 Star) at Bhubaneswar. | |||||||
As Per Tender | |||||||
Hotel_Empannelment_Tender.pdf (Click to view) |
|||||||
Cancelled - No Bid Received | |||||||