आईएसटी :18:55:04
- टेक्स्ट का आकार
- In English
- साइट का नक्शा
- मुख्य पृष्ठ
- निविदाएं
- CORRIGENDUM NO. 1 DATED 11TH FEBRUARY 2015 to GLOBAL TENDER FOR EXOPRT OF BASIC GRADE PIG IRON PRODUCED BY NEELACHAL ISPAT NIGAM LIMITED, DUBURI, ODISHA
निविदाएं
Complete details of the Corrigendum | |||||||
| MMTC Limited | |||||||
| Public Sector Undertakings | |||||||
| STEEL | |||||||
| MMTC/STEEL/PI/EXP/E-TENDER/13/2014-15/12 | |||||||
| CORRIGENDUM NO. 1 DATED 11TH FEBRUARY 2015 to GLOBAL TENDER FOR EXOPRT OF BASIC GRADE PIG IRON PRODUCED BY NEELACHAL ISPAT NIGAM LIMITED, DUBURI, ODISHA | |||||||
| Miscellaneous | |||||||
|
|||||||
| OPEN | |||||||
| PARADIP PORT | |||||||
| PreBid Meet Date: | |||||||
| 03-Feb-2015 At : 12:30:00 PM | |||||||
| 26-Feb-2015 Up To : 14:00:00 PM | |||||||
| 03-Feb-2015 Up To : 12:30:00 PM | |||||||
| 26-Feb-2015 Up To : 14:30:00 PM | |||||||
| 26-Feb-2015 At : 14:45:00 PM | |||||||
| CORRIGENDUM NO. 1 DATED 11TH FEBRUARY 2015 to GLOBAL TENDER FOR EXOPRT OF BASIC GRADE PIG IRON PRODUCED BY NEELACHAL ISPAT NIGAM LIMITED, DUBURI, ODISHA | |||||||
| AS PER TENDER | |||||||
| 2015-02-03-064505GLOBAL_TENDER_PIG_IRON.pdf (Click to view) |
|||||||
| Corrigendum_No.1_to_tender_PI-12_.pdf | |||||||




















